Analyte Map
Starter set of canonical analyte names for blood_work results. Clinical units are preserved per analyte.
Canonical Analytes
Section titled “Canonical Analytes”| Analyte Key | Description | Typical Unit |
|------------|-------------|--------------|
| cholesterol_total | Total cholesterol | mg/dL |
| hdl | HDL cholesterol | mg/dL |
| ldl | LDL cholesterol | mg/dL |
| triglycerides | Triglycerides | mg/dL |
| glucose_fasting | Fasting glucose | mg/dL |
| hba1c | Glycated hemoglobin | % |
| creatinine | Creatinine | mg/dL |
| tsh | Thyroid stimulating hormone | mIU/L |
| vitamin_d | Vitamin D (25-OH) | ng/mL |
| iron | Serum iron | mcg/dL |
| ferritin | Ferritin | ng/mL |
| hemoglobin | Hemoglobin | g/dL |
| white_blood_cells | WBC count | cells/mcL |
| red_blood_cells | RBC count | M/mcL |
| platelets | Platelet count | K/mcL |
| crp | C-reactive protein | mg/L |
| alt | Alanine transaminase | U/L |
| ast | Aspartate transaminase | U/L |
Extension
Section titled “Extension”This map is expected to grow as new providers and lab integrations are added. New analyte keys follow the same pattern: lowercase snake_case, clinically standard unit.