Activity Types
HealthSync maps each provider’s activity types to this canonical set. The original provider label is always preserved in activity_type_raw.
Canonical Types
Section titled “Canonical Types”| Activity Type | Category |
|--------------|----------|
| running | Cardio |
| walking | Cardio |
| cycling | Cardio |
| swimming | Cardio |
| hiking | Cardio |
| rowing | Cardio |
| elliptical | Cardio |
| stair_climbing | Cardio |
| strength_training | Strength |
| crossfit | Strength |
| hiit | Strength |
| yoga | Mind & Body |
| pilates | Mind & Body |
| meditation | Mind & Body |
| stretching | Mind & Body |
| cooldown | Mind & Body |
| dance | Sport |
| martial_arts | Sport |
| tennis | Sport |
| basketball | Sport |
| football | Sport |
| golf | Sport |
| skiing | Sport |
| snowboarding | Sport |
| skateboarding | Sport |
| surfing | Sport |
| climbing | Sport |
| recreation | General |
| other | General |
Unmapped Types
Section titled “Unmapped Types”When a provider reports an activity type that doesn’t match any canonical type:
- It is mapped to
"recreation"(general sport/recreation) or"other"(truly unknown). - The provider’s original label is preserved in
activity_type_raw. - Unmapped values are logged and stored in the raw R2 payload for review.